Indexing and Archiving
All published articles of this journal are included in the indexing and abstracting coverage of:
- ICMJE
- Euro Pub
- Google Scholar
- MIAR
- Publons
All published articles of this journal are included in the indexing and abstracting coverage of:
| Impact Factor | 1.34 |
| Scimago Journal Rank (SJR) | 123 |
| SJR Total Cites | 15 |
| Source Normalized Impact per Paper (SNIP) | 0.144 |
| h-index (2023) | 12 |
| PubMed NLM ID: | 10148499 |
| Google Scholar h5 index: | 6 |
| Iindex Copernicus Value: | 105.52 |
Interventional Cardiology received 1400 citations as per Google Scholar report