Current Month is:"February-2023"
1 | Type 2 diabetes mellitus and COVID-19: Impact of lockdown and clinical profile | Volume 3, Issue 6 | November-2020 |
2 | Are the high-risk plaques of no-reflow phenomenon equivalent to vulnerable plaques? | Volume 13, Issue 3 | April-2021 |
3 | Diabetes and obesity management a pilot study based on magnesium hydroxide oral supplement | Volume 3, Issue 6 | November-2020 |
4 | Oral health Status, oral health behaviors and oral health care utilization among migrants residing in europe: A systematic review. | Volume 4, Issue 3 | November-2020 |
5 | Acute anterior ST elevation myocardial infarction caused by paradoxical embolus in young patient having PFO | Volume 13, Issue 4 | July-2021 |
6 | Empirical Reality of Dialectical Behavioural Therapy in Borderline Character | Volume 12, Issue 4 | April-2022 |
7 | Chronic liver disease and diet | Volume 12, Issue 4 | August-2022 |
8 | Identification of diabetic retinopathy using deep learning algorithm and blood vessel extraction | Clinical and Medical Research on Diabetes | specialissue-2021 |
9 | Stroke Management Advances and Potential New Treatments. | Volume 12, Issue 4 | August-2022 |
10 | antidepressants-and-rest what-you-ought to be aware | Volume 12, Issue 7 | July-2022 |
11 | The Appropriate Framework for Monitoring, Measuring and Evaluating the Performance of Quality in Healthcare: Systematic Review | Volume 16, Issue 1 | January-2022 |
12 | Brucella-induced large abdominal aortic mass disguised as an aneurysm: A case report | Volume 14, Issue 3 | May-2022 |
13 | Past Conference Report on Physical Chemistry 2020 | Volume 3, Issue 3 | November-2020 |
14 | Attosecond charge migration in non-covalently bonded clusters | Volume 3, Issue 3 | November-2020 |
15 | Theoretical investigation on linear and nonlinear optical properties of a core/shell/matrix structure | Special Issue on Nano Pharmacology | April-2021 |
16 | Sports-related concussions in Children and Adolescents | Ongoing Profound Special Interventional Pediatrics and Research amidst COVID-19 | September-2020 |
17 | Relationship between Social Support and Mental Health of Novice Nurses during Coronavirus Epidemic | Special Issue on Evidence-Based Nursing Practices. | April-2021 |
18 | Aortic Arch Calcification and Novel Markers of Subclinical Atherosclerosis on Lung CT: Methodology and Reproducibility in the COPD Gene Study | Volume 14, Issue 6 | June-2022 |
19 | Vascular anatomy of little’s area in Children with Epistaxis | Ongoing Profound Special Interventional Pediatrics and Research amidst COVID-19 | September-2020 |
20 | Nanoscale Characterization of Crystallographic Phase Transformations in Shape Memory Alloys | Contemporary trends in Nano medicine and Nano Technology | November-2020 |
21 | Relationship between Social Support and Mental Health of Novice Nurses during Coronavirus Epidemic. | Special Issue on Evidence-Based Nursing Practices. | April-2021 |
22 | Manual Care and Handling of Basic Surgical Instruments-A Prospective | Volume 15, Issue 4 | April-2021 |
23 | Comparison of Mulligan SNAGâ??s and neural tissue mobilization in patients with lumbar radiculopathy: A randomized controlled trial | Volume 18, Issue 6 | July-2021 |
24 | Longstanding Complicated Wrist Swelling: Atypical Presentation of Primary Tuberculosis a Review Article and Mini Review | Volume 17, Issue 1 | January-2022 |
25 | A Rare Case of Synchronous Gastric Signet Ring Cell Adenocarcinoma Metastasis at the Right Colon Angle | Volume 14, Issue 6 | June-2022 |
26 | Challenges for the implementation of the in-vitro diagnostics regulations in the light of â??real-lifeâ?? performance of blood glucose self-monitoring devices | Volume 11, Issue 7 | July-2021 |
27 | Treatment of lung Abnormality | Volume 5, Issue 2 | November-2021 |
28 | What will keep nursing graduates in the long term nursing care profession? | Volume 4, Issue 2 | May-2021 |
29 | Lower residual beta-cell function among diabetic children with familiar disposition | Volume 19, Issue 4 | April-2022 |
30 | Prediction and assessment of the long-term outcomes of coronary chronic total occlusion-percutaneous coronary intervention | Volume 13, Issue 5 | specialissue-2021 |
31 | Isolation and enumeration of Circulating Tumor Cells (CTC) as prognostic and predictive biomarkers in Post-Operative m-CRCâ? | Volume 11, Issue 3 | May-2021 |
32 | ICHI and screening of Hypertension | Stroke & Regenerative Medicine | specialissue-2020 |
33 | Enhanced recovery program â?? Impact of ASA grade on length of hospital stay in patients undergoing hip and knee arthroplasties | Diagnosis and Management of Chronic Diseases | May-2021 |
34 | Molecular mimicry: A theorical immunology to prove many autoimmune diseases | Volume 3, Issue 4 | specialissue-2020 |
35 | Unveiling an atypical response to HIV-1 infection by the patient carrier of the beta-s globin gene and Duffy antigen gene double mutation | Diagnosis and Management of Chronic Diseases | May-2021 |
36 | A Note on Dental Implant Systems | Volume 5, Issue 3 | May-2022 |
37 | Relaxation along Fictitious Field (RAFF) provide an appropriate alternative method for imaging chronic myocardial infarct without exogenous contrast media | Volume 13, Issue 5 | September-2021 |
38 | Choroidal Vascularity Index Changes in Children with FMF | Volume 17, Issue 6 | June-2022 |
39 | Study of the ratio of the concentrations of methotrexate (MTX) metabolites in the red blood cells of patients with rheumatoid arthritis (RA) | Diagnosis and Management of Chronic Diseases | May-2021 |
40 | Short term use of empagliflozin does not improve left ventricular function in non diabetic hypertensive patients: Results from a non-randomised controlled trial | Diagnosis and Management of Chronic Diseases | May-2021 |
41 | Get Involved in Plant Science Conference 2021 | Volume 4, Issue 1 | February-2021 |
42 | Vascular abnormalities in patients with COVID-19 pneumonia | Volume 13, Issue 8 | August-2021 |
43 | Traditional Medicinal plants and immunity | Volume 4, Issue 1 | February-2021 |
44 | Successful surgical treatment of multiple brain abscesses in a child | 26th International Conference on Neurosurgery and Neuroscience | June-2021 |
45 | Burnout in Indian teachers and its impact on their Mental well-being: a systematic review | Special Issue On Hypertension and Healthcare Webinar | specialissue-2020 |
46 | Physical health and Mental Illness | Volume 4, Issue 1 | December-2021 |
47 | Broadcast Communications in Psychiatry | Volume 5, Issue 3 | June-2022 |
48 | To Study the Co-Morbidities in Children of Cerebral Palsy | Volume 4, Issue 1 | February-2021 |
49 | Ischemic stroke & Hemorrhagic stroke | Hypertension Webinar 2020 | specialissue-2020 |
50 | Middle Turbinate Mucocele: An Unsual Location Mucocele Du Cornet Moyen: Une Localisation Rare | Volume 14, Issue 7 | July-2022 |
51 | Analyzing the relationship between altmetric score and literature citations in the dermatology literature | Volume 4, Issue 2 | February-2021 |
52 | Transcutaneous electrical nerve stimulation and therapeutic ultrasound – An adjuvant pain therapy in dentistry, trends and prospects | Uncovering the most recent examination on Dental and Oral Health | September-2020 |
53 | Transcutaneous electrical nerve stimulation and therapeutic ultrasound – An adjuvant pain therapy in dentistry, trends and prospects - Supriya | Uncovering the most recent examination on Dental and Oral Health | September-2020 |
54 | Drug utilization pattern of upper respiratory tract infections in Pediatrics, at a university teaching hospital, Najran, Kingdom of Saudi Arabia | Volume 4, Issue 1 | February-2021 |
55 | A Short Note on Pediatric Nutritional Requirements: Determination with Neural Networks | Volume 5, Issue 3 | June-2022 |
56 | Role of Stem Cells in Spinal Cord Injury | Volume 4, Issue 3 | December-2021 |
57 | Associations between the isolation of Klebsiella pneumoniae producing broad-spectrum beta-lactamases | Volume 5, Issue 3 | June-2022 |
58 | Prevalence and determinants of preterm deliveries in the University of Ilorin, japan | Volume 5, Issue 3 | June-2022 |
59 | Recurrent Cerebral Venous Sinus Thromboses (CVSTââ?¬â?¢s) and Livedo Reticularis Rash ââ?¬â?? A Case of Sneddon Syndrome | Volume 19, Issue 4 | April-2022 |
60 | Recurrent Cerebral Venous Sinus Thromboses (CVSTââ?¬â?¢s) and Livedo Reticularis Rash ââ?¬â?? A Case of Sneddon Syndrome | Volume 19, Issue 4 | April-2022 |
61 | Successful switching to Infliximab after systemic allergic reaction to Adalimumab drug: a case report | Volume 16, Issue 5 | May-2021 |
62 | Pharmaceutical Bioprocessing a research in Making | Volume 9, Issue 1 | January-2021 |
63 | Echocardiographic methodology and its uses | Volume 13, Issue 6 | November-2021 |
64 | STEM Learning for Young Children: A Systematic Literature Review | Volume 5, Issue 3 | June-2022 |
65 | A Brief Study on Insulin and its Application | Volume 4, Issue 1 | December-2021 |
66 | Short and long-term impact of influenza infection on individuals with type 2 diabetes: Effect on healthcare utilization and diabetes complications | Volume 11, Issue 2 | February-2021 |
67 | Anticancer activity of ethanolic extract of Typhonium flagelliforme (Lodd.) tuber | Volume 4, Issue 3 | June-2021 |
68 | Association between folic acid and gestational diabetes mellitus; a systematic review and Meta-analysis. | Volume 11, Issue 2 | February-2021 |
69 | Commentary on Pyrrole-Imidazole Alkaloids | Volume 5, Issue 3 | June-2022 |
70 | Radiation dose reduction in computed tomography:techniques and future perspective | Volume 13, Issue 2 | February-2021 |
71 | A commentary on Effect of Chebulagic Acid from the Fruits of Terminalia chebula Retz | Volume 5, Issue 3 | June-2022 |
72 | Interdisciplinary Mobility Project | Nursing Science Research and Education | February-2021 |
73 | Principle of Neurorehabilitation | Volume 11, Issue 2 | February-2021 |
74 | Lambda-like waveform: A new risk predictor of impending malignant arrhythmias in patients with coronary artery disease | Volume 12, Issue 7 | November-2020 |
75 | A Note on the Nanoporous Platforms | Volume 5, Issue 4 | July-2022 |
76 | Cause of Cognitive Neuroscience | Volume 11, Issue 2 | February-2021 |
77 | Reverse Engineering Techniques on Musculoskeletal System | Volume 12, Issue 8 | August-2022 |
78 | Penetrating popliteal vascular injury: Surgical management and early outcome during current war in Taiz-Yemen | Volume 13, Issue 2 | March-2021 |
79 | Role of Internal jugular catheter (IJC) in hemodialysis | Volume 5, Issue 3 | June-2022 |
80 | Global Oral Hygiene and Dental Health Summit | Volume 13, Issue 3 | March-2021 |
81 | The Global Congress on Prosthodontics and 3D Designing, 2020 | Volume 13, Issue 3 | March-2021 |
82 | Treatment of Depression in Cancer Patients with Antidepressants | Volume 11, Issue 10 | October-2021 |
83 | The Global Congress on Prosthodontics and 3D Designing, 2020. | Volume 13, Issue 3 | March-2021 |
84 | Microwave treatment of calcium phosphate titanium dioxide composite to improve protein adsorption | Recent updates on Nanomaterials Research | June-2022 |
85 | Evaluation of the role of the combination of bulk micro bubbles and Nano bubbles in quartz flotation | Recent updates on Nanomaterials Research | June-2022 |
86 | My Theory About Cancer | Volume 15, Issue 5 | May-2021 |
87 | Detection of cardiac tissues using K-means analysis methods in nuclear medicine images | Volume 13, Issue 9 | September-2021 |
88 | Market Analysis | Volume 11, Issue 3 | March-2021 |
89 | Our daily use chemical products "the enemy we trust" phthalates, risks and challenge to avoid | Volume 3, Issue 4 | November-2020 |
90 | Nano graphite produced by rapid grinding as an anode for lithium-ion batteries | Volume 5, Issue 3 | June-2022 |
91 | Does CBT work for psychosis ? | Volume 11, Issue 3 | March-2021 |
92 | Importance of Zinc and Mechanism of Action in COVID-19 | Volume 16, Issue 4 | April-2022 |
93 | Transpersonal Theory in Social Work | Volume 11, Issue 3 | March-2021 |
94 | Jobs Stress and Prodromal Psychosis Among Healthcare Employees with Different Job Roles | Volume 16, Issue 4 | April-2022 |
95 | Short Note on Mechanism-based Enzyme Inactivators of Phytosterol Biosynthesis | Volume 5, Issue 2 | April-2022 |
96 | Colon specific Drug Delivary System: An overview | Volume 9, Issue 2 | March-2021 |
Add Content | |
No content in the database |